The members of the Local ARES/RACES organization are listed here for Net Check-In purposes. Calls are listed by team in call suffix order. Net Control operators can use this form to identify team members and to record if they have traffic or announcements.
DATE OF NET: ____________________
NET CONTROL OPERATOR CALL/NAME: _______________________________
Shaded line is Team Leader
CHK=Normal Check-in EMP=Emergency Power/Mobile
ANN=Announcement TRA= Traffic
| Prefix | Suffix | Name | C H K |
E M P |
A N N |
T R A |
Prefix | Suffix | Name | C H K |
E M P |
A N N |
T R A |
|
|
Team 0 - Management |
Team 2 - East County |
|||||||||||||
| KD6 | BRK | Perry | □ | □ | □ | □ | W7 | COD | Duane | □ | □ | □ | □ | |
| KA7 | DCQ | Vernon | □ | □ | □ | □ | WB7 | EDP | Lee | □ | □ | □ | □ | |
| KB7 | FND | John | □ | □ | □ | □ | W7 | JB | Jack | □ | □ | □ | □ | |
| K7 | JAO | Rob | □ | □ | □ | □ | KF6 | JBU | William | □ | □ | □ | □ | |
| K7 | YFJ | Bob | □ | □ | □ | □ | KE7 | KET | Michael | □ | □ | □ | □ | |
|
Team 1 - North County |
W7 | LLM | Loni | □ | □ | □ | □ | |||||||
| K7 | ABL | Al | □ | □ | □ | □ | AG7 | Q | Rick | □ | □ | □ | □ | |
| K7 | BJL | Barbara | □ | □ | □ | □ | KJ7 | RD | Rich | □ | □ | □ | □ | |
| KG6 | CIJ | Bruce | □ | □ | □ | □ |
Team 3 - Orchards |
|||||||
| W6 | HIK | Richard A | □ | □ | □ | □ | KD7 | EAY | Diana | □ | □ | □ | □ | |
| KD7 | JXY | Bill | □ | □ | □ | □ | KD7 | KWM | Kathleen | □ | □ | □ | □ | |
| KC7 | NQT | Beverly | □ | □ | □ | □ | KD7 | KWO | Jerry | □ | □ | □ | □ | |
| KC7 | NQU | Charles | □ | □ | □ | □ | KD7 | MDR | James | □ | □ | □ | □ | |
| KD7 | RUS | Tim | □ | □ | □ | □ | N7 | QMT | Delvin | □ | □ | □ | □ | |
| KB7 | URV | David | □ | □ | □ | □ | KD7 | RYY | Marc | □ | □ | □ | □ | |
| KD7 | WBV | Joe | □ | □ | □ | □ | N7 | TTK | Brian | □ | □ | □ | □ | |
| KD7 | TXG | Mark | □ | □ | □ | □ | ||||||||
| AC7 | ZF | Bill | □ | □ | □ | □ | ||||||||
| KB7 | ZPL | Terry | □ | □ | □ | □ | ||||||||
CHK=Normal Check-in EMP=Emergency Power/Mobile
ANN=Announcement TRA= Traffic
| Prefix | Suffix | Name | C H K |
E M P |
A N N |
T R A |
Prefix | Suffix | Name | C H K |
E M P |
A N N |
T R A |
|
|
Team 4 - Cascade Park |
Team 7 - Net Control |
|||||||||||||
| K7 | CKG | Chad | □ | □ | □ | □ | WB7 | ESV | David | □ | □ | □ | □ | |
| KG7 | CX | Mark | □ | □ | □ | □ | N7 | ETR | Don | □ | □ | □ | □ | |
| N7 | DY | Don | □ | □ | □ | □ | WA7 | KGY | John | □ | □ | □ | □ | |
| K7 | EOV | John | □ | □ | □ | □ | ND7 | P | Don | □ | □ | □ | □ | |
| KE7 | EZT | Aaron J | □ | □ | □ | □ |
Team 8 - SW Medical Center |
|||||||
| AB7 | F | John | □ | □ | □ | □ | KB7 | APU | Loren | □ | □ | □ | □ | |
| KC7 | HKP | George | □ | □ | □ | □ | WB6 | JGV | Ron | □ | □ | □ | □ | |
| KA7 | JEX | Duane | □ | □ | □ | □ | WB6 | QHS | Rick | □ | □ | □ | □ | |
| W7 | OZE | Phil | □ | □ | □ | □ | KA7 | SNZ | Shelley | □ | □ | □ | □ | |
|
Team 5 - Vancouver |
Team 9 - Clark EOC |
|||||||||||||
| N7 | AMY | Amy | □ | □ | □ | □ | N7 | JQO | Norm | □ | □ | □ | □ | |
| KE7 | BCD | Jann | □ | □ | □ | □ | KB7 | NWZ | John | □ | □ | □ | □ | |
| KE7 | CEP | Chris | □ | □ | □ | □ | AI9 | Q | Wayne | □ | □ | □ | □ | |
| W7 | CIL | John | □ | □ | □ | □ | WB7 | TFD | Chip | □ | □ | □ | □ | |
| W7 | IPU | Harlan | □ | □ | □ | □ | N8 | VRX | Scott | □ | □ | □ | □ | |
| AC7 | RU | Mike | □ | □ | □ | □ |
Team 10 - Red Cross |
|||||||
| KF6 | UKO | Skeeter | □ | □ | □ | □ | KE7 | CHA | Kevin | □ | □ | □ | □ | |
|
Team 6 - West County |
KD7 | IEC | Andrew | □ | □ | □ | □ | |||||||
| KE7 | BCN | Jennifer | □ | □ | □ | □ | KC7 | OZJ | Tom | □ | □ | □ | □ | |
| K7 | BEE | Craig | □ | □ | □ | □ |
Team 11 - SAR |
|||||||
| KE7 | DWR | Janice | □ | □ | □ | □ | KE7 | FHH | Jardy | □ | □ | □ | □ | |
| KB7 | HXV | Brian | □ | □ | □ | □ | KE7 | FHK | Rick | □ | □ | □ | □ | |
| KC7 | IZH | Howard | □ | □ | □ | □ | KE7 | FUW | Richard | □ | □ | □ | □ | |
| NX7 | J | Don | □ | □ | □ | □ | KD6 | ZBZ | Erik | □ | □ | □ | □ | |
| KE7 | JJJ | Ronald | □ | □ | □ | □ |
Team 12 - Legacy Hospital |
|||||||
| KE7 | LWO | Brandon | □ | □ | □ | □ | K7 | GJT | Gary | □ | □ | □ | □ | |
| AB7 | RW | Phil | □ | □ | □ | □ | KC5 | JRS | John | □ | □ | □ | □ | |
| KD7 | TZY | Lester | □ | □ | □ | □ | KB7 | RHI | Mark | □ | □ | □ | □ | |
| AC7 | UH | Barbara | □ | □ | □ | □ | ||||||||
| KE6 | YLF | Christopher | □ | □ | □ | □ | ||||||||
CHK=Normal Check-in EMP=Emergency Power/Mobile
ANN=Announcement TRA= Traffic
| Prefix | Suffix | Name | C H K |
E M P |
A N N |
T R A |
Prefix | Suffix | Name | C H K |
E M P |
A N N |
T R A |
|
|
Team 99 - Standby |
GUESTS |
|||||||||||||
| N7 | AEN | Ken | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| K7 | ATA | Amos | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| KA7 | CTT | Gerald | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| W7 | DMB | Dan | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| W7 | DPW | David | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| KD7 | DYR | Tom | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| AD7 | HM | Eric | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| KJ7 | ID | Darren | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| AA6 | MR | Linda | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| WA6 | NSK | James | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| KF6 | SNF | Clay | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| N7 | SRS | Judith | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| N7 | SRT | Ron | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| AC7 | TP | Edward | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| KD7 | VEV | Julie | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| N7 | WO | Jake | □ | □ | □ | □ | □ | □ | □ | □ | ||||
| N7 | XMT | William | □ | □ | □ | □ | □ | □ | □ | □ | ||||
Report total check-ins, # of announcements, and # of traffic items to Don ND7P after close of net.
© 2006-2007 ARES/RACES Clark County Washington